CAVU Aerospace UK / PF-VPX OBC / Pinout and Connectors
OBC-PF-VPX — Pinout and Connectors
CAVU Aerospace UK Ltd — 3U SpaceVPX System Controller · SOSA Ed.2 Space Appendix · SLT3-5.1-1 · Ethernet Control Plane · Rev B
1. SOSA Slot Profile
| Field | Value | Meaning |
|---|---|---|
| Slot Profile | SLT3-5.1-1 | SOSA Ed.2 Space SBC / Coprocessor — 3U, Ethernet control plane |
| SLT3 | 3U slot | 3U Eurocard form factor (100 × 160 mm) |
| 5.1 | Space SBC family | SOSA Space Annex / Space Appendix Single-Board Computer / Coprocessor |
| -1 | Dash-1 variant | Ethernet control plane, full copper P1/P2 (no optical / RF apertures) |
AMPS Module Profile
| AMPS Field | Meaning |
|---|---|
| MODA3-SBC | SOSA Module Architecture — 3U Single-Board Computer / Coprocessor class |
| ( 4E7 ) | Data Plane DP01 — 4 lanes × 10GBASE-KR (E7), Fat Pipe |
| ( 4E7 ) | Data Plane DP02 — 4 lanes × 10GBASE-KR (E7), Fat Pipe |
| ( 2E7 ) | Data Plane DP03 — 2 lanes × 10GBASE-KR (E7), Thin Pipe (MSS SGMII1 / 1000BASE-KX capable) |
| ( 6E7 ) | Control Plane — 6 lanes × 10GBASE-KR (E7) Ethernet — CP01 / CP02 / CP03 (SOSA default) |
| ( P2F ) ×3 | Expansion Plane — 3 × PCIe Gen2 Fat Pipes (×4 each) → EP01 / EP02 / EP03 |
| L2C | Level-2 Compute / Coprocessor class (per SOSA AMPS taxonomy) |
| ( 4E7 ) | Terminal port reference — 4 × 10GBASE-KR capable SerDes reserved |
Standards & Mechanical
| Standard | Scope | OBC-PF-VPX |
|---|---|---|
| VITA 46.0 | Connector electrical & mechanical | P0 (8W), P1 (16W), P2 (16W) — MultiGig RT3 |
| VITA 48.2 | Conduction-cooled mechanical | Wedge-lock: Calmark / Birtcher A260-4.80T2 |
| VITA 65.0 | System-level slot profiles (OpenVPX) | SLT3-5.1-1 (Space SBC / Coprocessor, Ethernet CP) |
| SOSA Ed.2 Space Appendix | Space-qualified restricted subset of VITA 65 | Aligned — VS1-only power, SM I²C mgmt, NED safety, IPMB maint, Ethernet CP |
2. Connector Face Overview
2 XCVR / E7 = Multi-gigabit SerDes transceiver. E7 = 10GBASE-KR per SOSA baud-rate class. DP01_LN0_TD+ = Data-Plane group 01, lane 0, Transmit Differential positive.
3 SGMII = Serial Gigabit Media Independent Interface — 1000BASE-KX Ethernet on DP03 thin-pipe lanes, MSS SGMII1 port.
4 PCIe / P2F = PCIe Gen2 ×4 Fat Pipe — used on the expansion plane EP01 / EP02 / EP03 groups via on-board switch.
3. Color-Coded VPX Pin Tables
GND
GND-J1/J2
GA / System / Utility Expansion
Mgmt / SM / IPMB
JTAG / Data Plane (DP)
Control Plane — Ethernet (CP)
Clocks
VBAT
NED / Safety
3.3V_AUX
Expansion / PCIe (EP)
SPI
NC
No Pad
P0/J0 — Utility Plane (72 pins, 8 wafers)
W1–2: VS1 (+12V) · W3: VBAT + mgmt · W4: GA + NED + SYSRESET · W5: JTAG + 3V3_AUX + SM · W6: GA + NED_RETURN · W7: JTAG chain · W8: REF_CLK / AUX_CLK
| W | Row i | Row h | Row g | Row f | Row e | Row d | Row c | Row b | Row a |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GDiscrete1 | VS1 | VS1 | VS1 | No Pad | NC (VS2) | NC (VS2) | NC (VS2) | NC (VS2) |
| 2 | GND | VS1 | VS1 | VS1 | No Pad | NC (VS2) | NC (VS2) | NC (VS2) | NC (VS2) |
| 3 | VBAT | NC (VS3) | NC (VS3) | NC (VS3) | No Pad | NC (VS3) | NC (VS3) | NC (VS3) | NC (VS3) |
| 4 | GND | SM2 | SM3 | GND | NED | NED | SYSRESET* | NVMRO | GND |
| 5 | SYS_CON* | GAP* | GA4* | GND | 3V3_AUX | GND | SM0 | SM1 | GND |
| 6 | GND | GA3* | GA2* | GND | NED_RETURN | NED_RETURN | GA1* | GA0* | GND |
| 7 | TCK | GND | GND | TDO | TDI | GND | GND | TMS | TRSTB |
| 8 | GND | REF_CLK_N | REF_CLK_P | GND | GND | AUX_CLK_N | AUX_CLK_P | GND | GND |
P1/J1 — Data + Ethernet Control Plane (144 pins, 16 wafers)
DP01 Fat Pipe (W1–4, ×4 E7) · DP02 Fat Pipe (W5–8, ×4 E7) · DP03 Thin Pipe (W9–10, MSS SGMII1) · CP Ethernet CP01/CP02/CP03 (W11–16) · REFCLK / AUX_REFCLK (shared clock pairs)
| W | Row i | Row h | Row g | Row f | Row e | Row d | Row c | Row b | Row a | SoC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GDiscrete1 | GND | GND-J1 | DP01_LN0_TD- | DP01_LN0_TD+ | GND | GND-J1 | DP01_LN0_RD- | DP01_LN0_RD+ | XCVR1[0] |
| 2 | GND | DP01_LN1_TD- | DP01_LN1_TD+ | GND-J1 | GND | DP01_LN1_RD- | DP01_LN1_RD+ | GND-J1 | GND | XCVR1[1] |
| 3 | SP_FAIL_A* | GND | GND-J1 | DP01_LN2_TD- | DP01_LN2_TD+ | GND | GND-J1 | DP01_LN2_RD- | DP01_LN2_RD+ | XCVR1[2] |
| 4 | GND | DP01_LN3_TD- | DP01_LN3_TD+ | GND-J1 | GND | DP01_LN3_RD- | DP01_LN3_RD+ | GND-J1 | GND | XCVR1[3] |
| 5 | SYS_CON* | GND | GND-J1 | DP02_LN0_TD- | DP02_LN0_TD+ | GND | GND-J1 | DP02_LN0_RD- | DP02_LN0_RD+ | XCVR2[0] |
| 6 | GND | DP02_LN1_TD- | DP02_LN1_TD+ | GND-J1 | GND | DP02_LN1_RD- | DP02_LN1_RD+ | GND-J1 | GND | XCVR2[1] |
| 7 | SYS_CONP* | GND | GND-J1 | DP02_LN2_TD- | DP02_LN2_TD+ | GND | GND-J1 | DP02_LN2_RD- | DP02_LN2_RD+ | XCVR2[2] |
| 8 | GND | DP02_LN3_TD- | DP02_LN3_TD+ | GND-J1 | GND | DP02_LN3_RD- | DP02_LN3_RD+ | GND-J1 | GND | XCVR2[3] |
| 9 | SM_RESET_A* | GND | GND-J1 | DP03_LN0_TD- | DP03_LN0_TD+ | GND | GND-J1 | DP03_LN0_RD- | DP03_LN0_RD+ | MSS SGMII1 |
| 10 | GND | DP03_LN1_TD- | DP03_LN1_TD+ | GND-J1 | GND | DP03_LN1_RD- | DP03_LN1_RD+ | GND-J1 | GND | Fabric MAC |
| 11 | SM_RESET_B* | GND | GND-J1 | CP01_LN0_TD- | CP01_LN0_TD+ | GND | GND-J1 | CP01_LN0_RD- | CP01_LN0_RD+ | XCVR4[0] |
| 12 | GND | CP01_LN1_TD- | CP01_LN1_TD+ | GND-J1 | GND | CP01_LN1_RD- | CP01_LN1_RD+ | GND-J1 | GND | XCVR4[1] |
| 13 | SP_FAIL_B* | GND | GND-J1 | CP02_LN0_TD- | CP02_LN0_TD+ | GND | GND-J1 | CP02_LN0_RD- | CP02_LN0_RD+ | XCVR4[2] |
| 14 | GND | CP02_LN1_TD- | CP02_LN1_TD+ | GND-J1 | GND | CP02_LN1_RD- | CP02_LN1_RD+ | GND-J1 | GND | XCVR4[3] |
| 15 | MaskableReset* | GND | GND-J1 | CP03_LN0_TD- | CP03_LN0_TD+ | GND | GND-J1 | CP03_LN0_RD- | CP03_LN0_RD+ | XCVR3[2] |
| 16 | GND | CP03_LN1_TD- | CP03_LN1_TD+ | GND-J1 | GND | CP03_LN1_RD- | CP03_LN1_RD+ | GND-J1 | GND | XCVR3[3] |
P2/J2 — Expansion Plane + Redundant Mgmt (144 pins, 16 wafers)
Expansion-plane PCIe⁴ — EP01 / EP02 / EP03 Fat Pipes (W1–12) · Redundant REF_CLK / AUX_CLK (W13–14) · Redundant IPMB SM0..3_A/B (W15–16) · SPI0 controller (Row i W1–12)
| W | Row i | Row h | Row g | Row f | Row e | Row d | Row c | Row b | Row a | SoC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPI0_SCK | GND | GND-J2 | EP01_LN0_TD- | EP01_LN0_TD+ | GND | GND-J2 | EP01_LN0_RD- | EP01_LN0_RD+ | PCIe SW DS0[0] |
| 2 | GND | EP01_LN1_TD- | EP01_LN1_TD+ | GND-J2 | GND | EP01_LN1_RD- | EP01_LN1_RD+ | GND-J2 | GND | PCIe SW DS0[1] |
| 3 | SPI0_SDI | GND | GND-J2 | EP01_LN2_TD- | EP01_LN2_TD+ | GND | GND-J2 | EP01_LN2_RD- | EP01_LN2_RD+ | PCIe SW DS0[2] |
| 4 | GND | EP01_LN3_TD- | EP01_LN3_TD+ | GND-J2 | GND | EP01_LN3_RD- | EP01_LN3_RD+ | GND-J2 | GND | PCIe SW DS0[3] |
| 5 | SPI0_SDO | GND | GND-J2 | EP02_LN0_TD- | EP02_LN0_TD+ | GND | GND-J2 | EP02_LN0_RD- | EP02_LN0_RD+ | PCIe SW DS1[0] |
| 6 | GND | EP02_LN1_TD- | EP02_LN1_TD+ | GND-J2 | GND | EP02_LN1_RD- | EP02_LN1_RD+ | GND-J2 | GND | PCIe SW DS1[1] |
| 7 | SPI0_CS0* | GND | GND-J2 | EP02_LN2_TD- | EP02_LN2_TD+ | GND | GND-J2 | EP02_LN2_RD- | EP02_LN2_RD+ | PCIe SW DS1[2] |
| 8 | GND | EP02_LN3_TD- | EP02_LN3_TD+ | GND-J2 | GND | EP02_LN3_RD- | EP02_LN3_RD+ | GND-J2 | GND | PCIe SW DS1[3] |
| 9 | SPI0_CS1* | GND | GND-J2 | EP03_LN0_TD- | EP03_LN0_TD+ | GND | GND-J2 | EP03_LN0_RD- | EP03_LN0_RD+ | PCIe SW DS2[0] |
| 10 | GND | EP03_LN1_TD- | EP03_LN1_TD+ | GND-J2 | GND | EP03_LN1_RD- | EP03_LN1_RD+ | GND-J2 | GND | PCIe SW DS2[1] |
| 11 | SPI0_CS2* | GND | GND-J2 | EP03_LN2_TD- | EP03_LN2_TD+ | GND | GND-J2 | EP03_LN2_RD- | EP03_LN2_RD+ | PCIe SW DS2[2] |
| 12 | GND | EP03_LN3_TD- | EP03_LN3_TD+ | GND-J2 | GND | EP03_LN3_RD- | EP03_LN3_RD+ | GND-J2 | GND | PCIe SW DS2[3] |
| 13 | SYSRESET_A* | GND | GND-J2 | REF_CLK_A_N | REF_CLK_A_P | GND | GND-J2 | AUX_CLK_A_N | AUX_CLK_A_P | Fabric CLK input |
| 14 | GND | REF_CLK_B_N | REF_CLK_B_P | GND-J2 | GND | AUX_CLK_B_N | AUX_CLK_B_P | GND-J2 | GND | Fabric CLK input |
| 15 | SYSRESET_B* | GND | GND-J2 | SM2_B | SM3_B | GND | GND-J2 | SM0_B | SM1_B | MSS I2C or Fabric |
| 16 | GND | SM2_A | SM3_A | GND-J2 | GND | SM0_A | SM1_A | GND-J2 | GND | MSS I2C or Fabric |
1 XCVR — PolarFire SoC multi-gigabit SerDes transceiver quad. DP01_LN0_TD+ = Data Plane group 01, Lane 0, Transmit Differential positive.
2 CP0n_LNn_TD/RD± — Ethernet Control Plane (SOSA default). 10GBASE-KR capable SerDes, operated as 1000BASE-KX on space-rated backplanes.
3 DP03 / SGMII — DP03 is a 2-lane Thin Pipe used by MSS SGMII1 for 1000BASE-KX Ethernet.
4 PCIe / EP — Expansion Plane Fat Pipe (P2F = PCIe Gen2 ×4). EP01_LN0_TD+ = Expansion group 01, Lane 0, TX+.
GA[0..4]*, GAP* — Geographic Address bits with parity, active-low, backplane-determined per slot.
NVMRO — Non-Volatile Memory Read-Only (VITA 46.11) — pulled high to lock NV configuration.
SM[0..3]_A/B — System Management I²C (IPMB) — redundant A/B channels per SOSA Ed.2.
SYSRESET* / SYSRESET_A/B* — System reset, active-low open-drain, redundant per SOSA.
MaskableReset*, SP_FAIL_A/B* — Maskable chassis reset and system-power failure indicators.
GDiscrete1 — Chassis discrete signal per VITA 65 §3.6.
NED / NED_RETURN — Nuclear Event Detector differential discrete — safety-plane signal.
4. Front Panel Connectors
RS-422
CAN / I²C
RS-232
Direct I/O
Power out
GND
J_FP1 — Gigabit Ethernet (9-pin Micro-D)
SGMII → 1000BASE-T copper PHY → magnetic transformer → front panel
| Pin | Signal | Dir | Description |
|---|---|---|---|
| 1 | D_P | Bi | 1000BASE-T pair D (+) |
| 2 | C_P | Bi | 1000BASE-T pair C (+) |
| 3 | B_N | Bi | 1000BASE-T pair B (−) |
| 4 | B_P | Bi | 1000BASE-T pair B (+) |
| 5 | A_P | Bi | 1000BASE-T pair A (+) |
| 6 | D_N | Bi | 1000BASE-T pair D (−) |
| 7 | C_N | Bi | 1000BASE-T pair C (−) |
| 8 | A_N | Bi | 1000BASE-T pair A (−) |
| 9 | GND | PWR | Ground / Shield |
J_FP2 — Serial I/O (51-pin Micro-D)
RS-422 ×2 · CAN ×2 · RS-232 ×2 · I²C · GPIO ×16 (buffered) · DIO ×8 (direct 3.3V) · Power out (3.3V / 5V @ 500 mA)
| Pin | Signal | Dir | Description |
|---|---|---|---|
| 1 | RS422_A1 | Out | RS-422 Ch1 TX+ (A) |
| 2 | RS422_B1 | Out | RS-422 Ch1 TX− (B) |
| 3 | RS422_Y1 | In | RS-422 Ch1 RX+ (Y) |
| 4 | RS422_Z1 | In | RS-422 Ch1 RX− (Z) |
| 5 | RS422_A2 | Out | RS-422 Ch2 TX+ (A) |
| 6 | RS422_B2 | Out | RS-422 Ch2 TX− (B) |
| 7 | RS422_Y2 | In | RS-422 Ch2 RX+ (Y) |
| 8 | RS422_Z2 | In | RS-422 Ch2 RX− (Z) |
| 9 | GND | PWR | Ground |
| 10 | CAN_H1 | Bi | CAN bus Ch1 High |
| 11 | CAN_L1 | Bi | CAN bus Ch1 Low |
| 12 | CAN_H2 | Bi | CAN bus Ch2 High |
| 13 | CAN_L2 | Bi | CAN bus Ch2 Low |
| 14 | GND | PWR | Ground |
| 15 | RS232_TX1 | Out | RS-232 Ch1 TXD |
| 16 | RS232_RX1 | In | RS-232 Ch1 RXD |
| 17 | RS232_TX2 | Out | RS-232 Ch2 TXD |
| 18 | RS232_RX2 | In | RS-232 Ch2 RXD |
| 19 | GND | PWR | Ground |
| 20 | I2C_SCL | Bi | I²C clock (3.3V) |
| 21 | I2C_SDA | Bi | I²C data (3.3V) |
| 22 | GPIO_B1 | Bi | Buffered GPIO 1 |
| 23 | GPIO_B2 | Bi | Buffered GPIO 2 |
| 24 | GPIO_B3 | Bi | Buffered GPIO 3 |
| 25 | GPIO_B4 | Bi | Buffered GPIO 4 |
| 26 | GPIO_B5 | Bi | Buffered GPIO 5 |
| 27 | GPIO_B6 | Bi | Buffered GPIO 6 |
| 28 | GPIO_B7 | Bi | Buffered GPIO 7 |
| 29 | GPIO_B8 | Bi | Buffered GPIO 8 |
| 30 | GPIO_B9 | Bi | Buffered GPIO 9 |
| 31 | GPIO_B10 | Bi | Buffered GPIO 10 |
| 32 | GPIO_B11 | Bi | Buffered GPIO 11 |
| 33 | GPIO_B12 | Bi | Buffered GPIO 12 |
| 34 | GPIO_B13 | Bi | Buffered GPIO 13 |
| 35 | GPIO_B14 | Bi | Buffered GPIO 14 |
| 36 | GPIO_B15 | Bi | Buffered GPIO 15 |
| 37 | GPIO_B16 | Bi | Buffered GPIO 16 |
| 38 | GND | PWR | Ground |
| 39 | DIO_1 | Bi | Direct I/O 1 (3.3V) |
| 40 | DIO_2 | Bi | Direct I/O 2 (3.3V) |
| 41 | DIO_3 | Bi | Direct I/O 3 (3.3V) |
| 42 | DIO_4 | Bi | Direct I/O 4 (3.3V) |
| 43 | DIO_5 | Bi | Direct I/O 5 (3.3V) |
| 44 | DIO_6 | Bi | Direct I/O 6 (3.3V) |
| 45 | DIO_7 | Bi | Direct I/O 7 (3.3V) |
| 46 | DIO_8 | Bi | Direct I/O 8 (3.3V) |
| 47 | GND | PWR | Ground |
| 48 | 3V3_OUT | PWR | 3.3V output (500 mA max) |
| 49 | 5V_OUT | PWR | 5V output (500 mA max) |
| 50 | NC | — | Reserved |
| 51 | GND | PWR | Ground |
GPIO_B[1..16]: Bank-selectable direction, 3.3/5V factory option, active-buffered
DIO[1..8]: Direct 3.3V LVCMOS I/O from SoC fabric (no buffer)
3V3_OUT / 5V_OUT: 500 mA max each, fused, for external sensor / peripheral power
5. Keying Guide
Key 1 — Voltage Key (top, P0/J0 end): Fixed at 315° for all SOSA Ed.2 modules using VS1 = +12V. Prevents insertion of cards with incompatible voltage requirements.
Key 2 — Slot Identification Key (bottom, P1/P2 boundary): Unique per backplane slot. Orientation cycles through 270° → 315° → 0° → 45° → 90°. The controller slot (Slot 1) uses 270°. Key 2 is backplane-determined — the module guide must match.
Suggested CAVU part number suffix: Since Key 1 is fixed (315°) and Key 2 depends only on the target slot, append -Kn to the module part number where n = slot number (e.g., OBC-PF-VPX-K1 for Slot 1 with Key 2 = 270°). This is the only mechanical variant required.
Keys also serve as chassis ground connections, each capable of carrying up to 20 A. The keying pin orientation is set during assembly and cannot be changed in the field.
6. Abbreviations & Terminology
| Abbreviation | Expansion & SOSA / VITA Meaning |
|---|---|
| SpW | SpaceWire — ECSS-E-ST-50-12C serial link (Data/Strobe encoding, ≤200 Mbps in SOSA usage). Available as a declared legacy control-plane variant on this module. |
| XCVR | Transceiver — PolarFire SoC multi-gigabit SerDes lane. Four per XCVR quad; pins TD± (TX) and RD± (RX). |
| SGMII | Serial Gigabit Media Independent Interface — 1000BASE-KX backplane Ethernet on MSS SGMII1 (DP03 thin pipe). |
| PCIe | PCI Express Gen2 — 5 GT/s per lane, used on the expansion plane EP01 / EP02 / EP03 groups (P2F = Gen2 ×4 Fat Pipe). |
| NED | Nuclear Event Detector — SOSA Ed.2 safety-plane differential discrete per Rule 13.2.3.1-7 / 13.2.3.1-8. Signals a single-event radiation transient; latches and triggers safed reset. |
| IPMB | Intelligent Platform Management Bus — I²C-based mgmt channel (SM0..3_A/B) per VITA 46.11 / SOSA Ed.2. |
| UTP | Ultra-Thin Pipe — 1 SerDes / diff-pair lane (SOSA pipe width). |
| FP | Fat Pipe — 4 SerDes lanes ganged (data plane or expansion plane width). |
| TP | Thin Pipe — 2 SerDes lanes (DP03 MSS SGMII1 in this profile). |
| EP | Expansion Plane — dedicated inter-module bus (PCIe in this profile). EP01 / EP02 / EP03 = Fat Pipes on P2. |
| CP | Control Plane — SOSA command/telemetry fabric. This profile: Ethernet (CP01/CP02/CP03 = 6 × E7 lanes). |
| DP | Data Plane — high-bandwidth payload data (DP01/DP02 Fat Pipes + DP03 Thin Pipe on P1). |
| E7 | 10GBASE-KR — 10.3125 GBd backplane Ethernet per IEEE 802.3ap, SOSA baud-rate class E7. |
| E5 | 10GBASE-KX4 — 4 × 3.125 GBd backplane Ethernet per IEEE 802.3ap, SOSA baud-rate class E5. |
| E2 | 1000BASE-KX — 1.25 GBd backplane Ethernet per IEEE 802.3ap (Clause 70), SOSA baud-rate class E2. |
| P2F | PCIe Gen2 ×4 — expansion-plane Fat Pipe port class (5 GT/s × 4 lanes). |
| SW | SpaceWire @ 200 Mbps — SOSA control-plane port class for SpW Data/Strobe pairs (declared legacy variant on this module). |