<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 30, 2026 at 10:28 pm by All in One SEO Pro v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cavuaerospace.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CAVU Aerospace UK </title>
		<link><![CDATA[https://cavuaerospace.uk]]></link>
		<description><![CDATA[CAVU Aerospace UK ]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Aug 2026 09:30:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cavuaerospace.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/atomic-level-timing-for-space-avionics-ln-csac-as-the-precision-clock-reference-in-obc-hyper-polar/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/atomic-level-timing-for-space-avionics-ln-csac-as-the-precision-clock-reference-in-obc-hyper-polar/]]></link>
			<title>Atomic-Level Timing for Space Avionics: LN-CSAC as the Precision Clock Reference in OBC-Hyper-Polar</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 09:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/typhoon-edge-multi-camera-intelligence-for-autonomous-orbital-rendezvous-and-robotic-servicing/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/typhoon-edge-multi-camera-intelligence-for-autonomous-orbital-rendezvous-and-robotic-servicing/]]></link>
			<title>Typhoon Edge: Multi-Camera Intelligence for Autonomous Orbital Rendezvous and Robotic Servicing</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 10:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/spacewire-ip-core-development-services-standard-package-custom-space-payload-integration/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/spacewire-ip-core-development-services-standard-package-custom-space-payload-integration/]]></link>
			<title>SpaceWire IP Core Development Services, Standard Package &amp; Custom Space Payload Integration</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 19:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/s-ldu-345/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/s-ldu-345/]]></link>
			<title>s.LDU.345</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 18:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/redundant-obc-architecture-supervisor-for-high-reliability-spacecraft/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/redundant-obc-architecture-supervisor-for-high-reliability-spacecraft/]]></link>
			<title>Redundant OBC Architecture &amp; Supervisor for High-Reliability Spacecraft</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 21:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/nancy-grace-roman-space-telescope-0-281-deg-field-of-view-300-mega-pixel-camera-to-expand-our-understanding-of-deep-space-dark-energy/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/nancy-grace-roman-space-telescope-0-281-deg-field-of-view-300-mega-pixel-camera-to-expand-our-understanding-of-deep-space-dark-energy/]]></link>
			<title>Nancy Grace Roman Space Telescope: 0.281 deg field of view &amp; 300 Mega Pixel camera to expand our understanding of Deep Space &amp; Dark Energy</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 20:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/radiation-performance-of-rt-obc-hyper-polar/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/radiation-performance-of-rt-obc-hyper-polar/]]></link>
			<title>Radiation Performance of RT OBC-HYPER-POLAR</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 18:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/elementor-hf/home/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/elementor-hf/home/]]></link>
			<title>Footer new</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 08:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/perseverance-uncovers-3-9-billion-years-geological-records-on-mars/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/perseverance-uncovers-3-9-billion-years-geological-records-on-mars/]]></link>
			<title>Perseverance Uncovers 3.9 Billion Years Geological Records on Mars</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 17:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 10:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/gate-command-soft-start-in-space-avionics/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/gate-command-soft-start-in-space-avionics/]]></link>
			<title>Gate-Command Soft Start in Space Avionics</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 19:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/military-grade-security-by-design-microchip-polarfire/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/military-grade-security-by-design-microchip-polarfire/]]></link>
			<title>Military-Grade Security by Design™, Microchip PolarFire</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/flight-proven-cubesat-camera-with-edge-ai-capability/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/flight-proven-cubesat-camera-with-edge-ai-capability/]]></link>
			<title>Flight-Proven CubeSat Camera with Edge AI Capability</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 20:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/the-new-space-commercial-space-delivering-missions-in-months-instead-of-years-case-the-link/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/the-new-space-commercial-space-delivering-missions-in-months-instead-of-years-case-the-link/]]></link>
			<title>The New Space- Commercial Space Delivering Missions in Months Instead of Years. Case: The Link</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 18:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/samtec-connector-schematic-via-detailed-icd-product-documentary-on-obc-hyper-polar/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/samtec-connector-schematic-via-detailed-icd-product-documentary-on-obc-hyper-polar/]]></link>
			<title>Samtec Connector Schematic via Detailed ICD &amp; Product Documentary on OBC-Hyper-Polar</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 20:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/dual-camera-jae-interface-enabling-high-performance-onboard-live-intelligence-with-typhoon-edge/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/dual-camera-jae-interface-enabling-high-performance-onboard-live-intelligence-with-typhoon-edge/]]></link>
			<title>Dual-Camera JAE Interface: Enabling High-Performance Onboard Live Intelligence with Typhoon Edge</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 13:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/mars-moons-tiny-companions-with-big-scientific-importance/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/mars-moons-tiny-companions-with-big-scientific-importance/]]></link>
			<title>Mars&#8217; Moons: Tiny Companions with Big Scientific Importance</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 17:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/orbital-servicing-a-new-era-of-asset-management-in-space/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/orbital-servicing-a-new-era-of-asset-management-in-space/]]></link>
			<title>Orbital Servicing, A New Era of Asset Management in Space</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 11:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/test-verification-for-cubesat-camera-onboard-computers/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/test-verification-for-cubesat-camera-onboard-computers/]]></link>
			<title>Test &amp; Verification for CubeSat Camera &amp; OnBoard Computers</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 14:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/layered-protection-scheme-in-heater-driver-board-reliable-power-distribution-and-intelligent-thermal-control-for-spacecraft/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/layered-protection-scheme-in-heater-driver-board-reliable-power-distribution-and-intelligent-thermal-control-for-spacecraft/]]></link>
			<title>Layered Protection Scheme in Heater Driver Board: Reliable Power Distribution and Intelligent Thermal Control for Spacecraft</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 20:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/x-2/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/x-2/]]></link>
			<title>x</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/elementor-hf/header-new/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/elementor-hf/header-new/]]></link>
			<title>header new</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 19:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/high-speed-frame-grabber-for-127-megapixel-earth-observation-cameras/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/high-speed-frame-grabber-for-127-megapixel-earth-observation-cameras/]]></link>
			<title>High-Speed Frame Grabber for 127 Megapixel Earth Observation Cameras</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/autonomous-fault-detection-isolation-and-recovery-in-onboard-computers/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/autonomous-fault-detection-isolation-and-recovery-in-onboard-computers/]]></link>
			<title>Autonomous Fault Detection, Isolation and Recovery in OnBoard Computers</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/typhoon-edge-bringing-real-time-intelligence-closer-to-the-sensor/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/typhoon-edge-bringing-real-time-intelligence-closer-to-the-sensor/]]></link>
			<title>Typhoon Edge: Bringing Real-Time Intelligence Closer to the Sensor</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 10:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/thermal-control-unit-tcu1/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/thermal-control-unit-tcu1/]]></link>
			<title>Thermal Control Unit &#8211; TCU1</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 18:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/radiation-analysis-of-flight-computers-components-tid-see-and-system-level-radiation-tolerance/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/radiation-analysis-of-flight-computers-components-tid-see-and-system-level-radiation-tolerance/]]></link>
			<title>Radiation Analysis of Flight Computers: Components TID, SEE and System-Level Radiation Tolerance</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 13:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/external-magnetic-isolation-board-on-obc-cube-polar/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/external-magnetic-isolation-board-on-obc-cube-polar/]]></link>
			<title>External magnetic-isolation board on OBC-Cube-Polar</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/seu-resilience-in-the-obc-hyper-polar/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/seu-resilience-in-the-obc-hyper-polar/]]></link>
			<title>SEU Resilience in the OBC-Hyper-Polar</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/moon-rovers-lunar-base-missions-elements-of-multiplanetary-life-for-human/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/moon-rovers-lunar-base-missions-elements-of-multiplanetary-life-for-human/]]></link>
			<title>Moon Rovers &amp; Lunar-Base Missions, Elements of Multiplanetary Life for Human</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/thermal-control-and-pointing-stability-in-satellite-camera-systems/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/thermal-control-and-pointing-stability-in-satellite-camera-systems/]]></link>
			<title>Thermal Control and Pointing Stability in Satellite Camera Systems</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/a-modular-polarfire-soc-fpga-based-command-data-handling-solution-for-rockets/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/a-modular-polarfire-soc-fpga-based-command-data-handling-solution-for-rockets/]]></link>
			<title>A Modular PolarFire SoC FPGA-Based Command &amp; Data Handling Solution for Rockets</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/obc-hyper-polar-with-intelligent-stepper-motor-control-solenoid-valve-control/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/obc-hyper-polar-with-intelligent-stepper-motor-control-solenoid-valve-control/]]></link>
			<title>OBC-Hyper-Polar with Intelligent Stepper Motor Control &amp; Solenoid Valve Control</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/vxworks-capability-on-obc-polarfire-platforms/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/vxworks-capability-on-obc-polarfire-platforms/]]></link>
			<title>VxWorks Capability on OBC PolarFire Platforms</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/a-satellite-obc-is-not-just-a-microcontroller-board-with-a-cubesat-connector/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/a-satellite-obc-is-not-just-a-microcontroller-board-with-a-cubesat-connector/]]></link>
			<title>A Satellite OBC Is Not Just a Microcontroller Board with a CubeSat Connector</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/asteroid-psyche-next-cool-in-deep-space-exploration/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/asteroid-psyche-next-cool-in-deep-space-exploration/]]></link>
			<title>Asteroid Psyche, Next Cool in Deep-Space Exploration</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/peripheral-boards-to-improve-interface-capability-modular-design-case-obc-hyper-polar/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/peripheral-boards-to-improve-interface-capability-modular-design-case-obc-hyper-polar/]]></link>
			<title>Peripheral boards to improve interface capability &amp; modular design, Case: OBC-Hyper-Polar</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/tcu-heater-channel-current-limits-connector-contact-heating-and-pwm-input-current-scheduling/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/tcu-heater-channel-current-limits-connector-contact-heating-and-pwm-input-current-scheduling/]]></link>
			<title>TCU Heater Channel Current Limits, Connector Contact Heating and PWM Input Current Scheduling</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/chromate-conversion-coating-vs-black-anodizing-for-spaceborne-electronics-chassis/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/chromate-conversion-coating-vs-black-anodizing-for-spaceborne-electronics-chassis/]]></link>
			<title>Chromate Conversion Coating vs Black Anodizing for Spaceborne Electronics Chassis</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/cubesat-camera-optic-performance-index/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/cubesat-camera-optic-performance-index/]]></link>
			<title>CubeSat Camera, Optic Performance Index</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/why-humanity-is-building-lunar-base-before-going-into-mars-deep-space/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/why-humanity-is-building-lunar-base-before-going-into-mars-deep-space/]]></link>
			<title>Why humanity is building lunar base before going into Mars &amp; deep space</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/why-a-jetson-alone-is-not-a-space-edge-ai-computer/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/why-a-jetson-alone-is-not-a-space-edge-ai-computer/]]></link>
			<title>Why a Jetson Alone Is Not a Space Edge AI Computer?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/new-athena-to-expand-humanity-knowledge-on-deep-space/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/new-athena-to-expand-humanity-knowledge-on-deep-space/]]></link>
			<title>New Athena to expand Humanity Knowledge on Deep Space</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/mars-global-localization-and-ai-powered-autonomous-exploration/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/mars-global-localization-and-ai-powered-autonomous-exploration/]]></link>
			<title>Mars Global Localization and AI-Powered Autonomous Exploration</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:31:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/link-first-of-many-orbital-service-rescue-missions/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/link-first-of-many-orbital-service-rescue-missions/]]></link>
			<title>LINK, First of Many Orbital Service &amp; Rescue Missions</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/right-surface-coating-for-aluminium-onboard-computer-chassis-in-space/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/right-surface-coating-for-aluminium-onboard-computer-chassis-in-space/]]></link>
			<title>Right Surface Coating for Aluminium Onboard Computer Chassis in Space!</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/cots-components-for-space-challenges-risks-qualification-strategies-and-practical-deployment/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/cots-components-for-space-challenges-risks-qualification-strategies-and-practical-deployment/]]></link>
			<title>COTS Components for Space: Challenges, Risks, Qualification Strategies, and Practical Deployment</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 20:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/radiation-tolerant-thermal-control-unit-tcu-rt/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/radiation-tolerant-thermal-control-unit-tcu-rt/]]></link>
			<title>Radiation-Tolerant Thermal Control Unit (TCU-RT)</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 18:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/a-unified-avionics-platform-obc-hyper-polar-tcu-for-complex-space-missions-in-geo/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/a-unified-avionics-platform-obc-hyper-polar-tcu-for-complex-space-missions-in-geo/]]></link>
			<title>A Unified Avionics Platform (OBC-Hyper-Polar &amp; TCU) for Complex Space Missions in GEO</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 11:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cavuaerospace.uk/articles/hermetic-flight-computers-designing-electronics-chassis-connectors-to-work-in-vacuum-dust-and-harsh-environments/]]></guid>
			<link><![CDATA[https://cavuaerospace.uk/articles/hermetic-flight-computers-designing-electronics-chassis-connectors-to-work-in-vacuum-dust-and-harsh-environments/]]></link>
			<title>Hermetic Flight Computers: Designing Electronics, Chassis &amp; Connectors to Work in Vacuum, Dust and Harsh Environments</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 12:47:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
